Air-Cooled Split Models
Summary Information

Click on each model  to get full specifications and cut sheets

Specifications
Model Numbers SPLAC1411 SPLAC1811 SPLAC2411 SPLAC2421 SPLAC3021
List Price $4,395.00 $4,895.00 $6,295.00 $5,695.00 $6,595.00
Cooling Capacity (BTUH) 13,800(1.1 Ton) 17,700(1.5 Ton) 23,500 (2 Ton) 23,500 (2 Ton) 29,500(2.5 Ton)
Dimensions Master(WxDxH) 16.25x15.5x40.5 16.25x15.5x40.5 20.25x20.25x41.5 20.25x20.25x41.5 20.25x20.25x41.5
Dimensions Slave(WxDxH)   16.25x16.25x36 16.25x16.25x36 20.25x20.25x41.5 20.25x20.25x41.5 20.25x20.25x41.5
Weight 261 261 338 328 344
Power Supply 115V- 1Ø 115V- 1Ø 115V- 1Ø 208/230V- 1Ø 208/230V- 1Ø
Current Consumption 14.5 17.9 19.5 13.258/12.5 17.05/15.5

 

Specifications
Model Numbers SPLAC4221 SPLAC6021 SPLAC6043
List Price $8,095.00 $10,695.00 $11,395.00
Cooling Capacity (BTUH) 42,200 (3.5 Ton) 60,000 (5 Ton) 60,000 (5 Ton)
Dimensions Master (WxDxH) 22.25x24x47.5 24.25x21.25x57.5 24.25x21.5x57.5
Dimensions Slave (WxDxH) 24.25x21.25x57.5 24.25x23x35 24.25x23x35
Weight 501 655 655
Power Supply 208/230V- 1Ø 208/230V- 1Ø 460V-3Ø
Current Consumption 34.25 45.5 17.65