KCW3021
The built-in mounting supports on the unit’s base allow for easy installation by a qualified mechanical contractor above a drop ceiling, using standard, off-the-shelf hardware. All Ceiling Master Series KCW water-cooled above-ceiling mounted units require access to a circulating water system, such as a chilled water system. Using tap water for water-cooled models is not recommended. The KCW models are equipped with a self-regulating internal water regulating valve, which is rated up to 150 psi. KwiKool’s self-contained design also eliminates the need for refrigerant connections, further reducing installation costs. All Ceiling Master Series KCW units come with two mounted flanges, which allow duct connection for the cold air supply and return. The KCW3021 runs on a standard 230-volt/20-amp circuit and uses any 20-volt thermostat. The unit also comes with an internal high lift condensate pump.
And, KwiKool products are proudly MADE IN AMERICA.
COOLING CAPACITY | ||
BTU/hr @ 95F at 60% RH | 29,500 (2.5-Ton) | |
COMPRESSOR DATA | ||
Compressor Type | Hermetic Recip. | |
Operating Temperatures | 60-95 F 50%RH | |
Refrigerant | 407C | |
FAN DATA | ||
Evaporator | ||
Fan Type (Centrifugal) | Direct Drive | |
Air Flow (CFM) | 950 | |
Cold Air Supply | 10" Collar | |
Cold Air Return | 16" Collar | |
WATER FLOW DATA | ||
Flow Control | Automatic Pressure Regulating Valve | |
Inlet Water 85F-95F Exit (GPM) | 7.5 | |
Inlet Water 75F-95F Exit (GPM) | 3.75 | |
Inlet Water 65F-95F Exit (GPM) | 2.5 | |
Inlet Water 55F-95F Exit (GPM) | 2 | |
ELECTRICAL DATA | ||
Power Supply (Volts) | 208/230 Single Phase | |
Current Consumption (Amps) | 13.1/11.9 | |
Power Consumption (kW) | 2.46 | |
Maximum Circuit Breaker (Amps) | 20 | |
Recommended Breaker Size | 20 | |
Minimum Circuit Ampacity(Amps) | 15.7 | |
Min./Max. Voltage | 195-225/210-250 | |
DIMENSIONAL DATA | ||
Width x Depth x Height (Inches) | 24" x 30" x 20" | |
Weight (Lbs.) | 194 | |
Shipping Weight (Lbs.) | 244 | |
SAFETY DEVICE DATA | ||
Compressor Overload | Internal | |
Fan Motor Overload | Automatic Internal | |
Evaporator Freeze Protection | Hot Gas Bypass | |
High Pressure Switch | Manual | |
Low Pressure Switch | Automatic | |
Compressor Short Cycle | Yes | |
Automatic Restart | Yes | |
Thermostat Type | Customer supplied | |
Condensate Pump Overflow | Yes | |
Condensate Pump Type | Internal High lift 20' of head | |
Fire Alarm Control Safety Shutoff | Yes | |
Alarm Output for Building Automation | Yes |
- MADE IN USA
- 29,500 BTU/H – 2.5-ton capacity air cooled
- Compact yet Powerful
- Runs on 230V 20 amp circuit
- High Sensible Cooling – Ideal for Server Room Applications
- All Direct Drive Blowers for Maintenance Free Use
- THD Technology – Twin Direct Hyper Drives (Some Models)
- High Static Cold Air Blower for up to 4 ducts for Cold Air Distribution to Hot Spots
- Works with Almost All Thermostats
- Signal Output Connects to Building Control System
- Works with fire alarm Control for Safety Shut Off
- Internal High Pressure 20-ft. Lift Condensate Pump with Overflow Cutoff
- Automatic Low Pressure Switch
- Manual High Pressure Switch
- Hot Gas Bypass for Freeze Protection
- Easy Access Service Ports
- Compressor Short Cycle Protection
- Automatic Fan Overload Protection
- Non-CFC Refrigerants
- Available in Air-Cooled & Water-Cooled Models