KPO25-43
General Details
The Model KPO25-43 (25-ton or 270,000 Btu) is the most versatile unit in size and capabilities compared to other portables with similar capacity. The KPO25-43 has an extremely small footprint that is ideal for difficult applications with limited available space. The KPO25-43 model is 66″ wide, 66″ long, and 60″ tall. The heavy-duty 12 gauge steel base offers forklift skid access for easy movement, setup, and transport. Up to eight units can be loaded onto a standard flatbed trailer. The unit is placed outdoors with a duct running into a building space, using high static blowers to reach an isolated heat load. This KPO model offers advanced airflow capabilities, up to 75 feet of 20″ cold air supply, and return ducts, which eliminates the need for the addition of a booster blower.
The KPO25-43 runs on a 460-volt/80-amp 3-phase circuit with built-in Cam Lock Connections for easy electrical hook-up. A phase monitor provides the unit with electrical protection. The unit will automatically shut down if the voltage or phases are improper, which could damage the unit’s electrical components. In addition, the condenser has Low Ambient Temperature Capability using a Variable Frequency Drive that allows the unit to operate at temperatures down to freezing. The unit also comes standard with an internal high-lift condensate pump to adequately remove condensation.
Optional: Stackable Frame, 48 kW Heat Strips, & 16 gauge flanges with Toggle Pressure Clamps
And, KwiKool products are proudly MADE IN AMERICA.
Cooling Capacity (BTUH)
270,000 btuh (25-Ton)
Power Supply
460V- 3Ø 80 Amp Circuit
Dimensions (WxDxH)
72 x 72 x 62 Skid Mounted
Specifications
COOLING CAPACITY | ||
BTU/hr @ 95 F at 60% RH | 270,000 (25-Ton) | |
Operating Temperatures | 30-110 F 50% RH | |
HEATING (OPTIONAL) | ||
Heat Strips/BTU | 48kW/166,600 | |
COMPRESSOR DATA | ||
Compressor Type | Dual Scroll x2 each | |
Refrigerant | 407C | |
FAN DATA | ||
Evaporator | Fan Type (Centrifugal) | Hyper Drive x4 |
Air Flow (CFM) | 9,500 | |
Supply and Return Air Device | 2-20" flanges for supply duct and 2-20" flange for return duct | |
Maximum Duct Length | 75' | |
Condenser | Fan Type (Centrifugal) | Belt Drive |
Air Flow (CFM) | 14,000 | |
Condenser Exhaust Flange | 20" x2 | |
Condenser Duct Max. Length | 100' | |
Condenser Fan Speed Speed Control | Variable Frequency Drive | |
ELECTRICAL DATA | ||
Power Supply (Volts) | 460 Three Phase | |
Current Consumption (Amps) | 61.1 | |
Power Consumption (kW) | 43.76 | |
Maximum Circuit Breaker (Amps) | 100 | |
Recommended Breaker Size | 80 | |
Minimum Circuit Ampacity (Amps) | 68.875 | |
Min./Max. Voltage | 420-500 | |
Power Connection | Color Coded Cam Locks | |
Power Quality Control | Internal Phase and Power Monitor | |
CONSTRUCTION | ||
Skid | 12 Gauge G90 Galvanized Steel With Epoxy Powder-coat | |
Cabinet | 16 Gauge G90 Galvanized Steel With Epoxy Powder-coat | |
DIMENSIONAL DATA | ||
Width x Depth x Height (Inches) | 72" x 72" x 66" | |
Weight (Lbs.) | 2,200 | |
Shipping Weight (Lbs.) | 2,320 | |
SAFETY DEVICE DATA | ||
Compressor Overload | Internal | |
Fan Motor Overload | Automatic Internal | |
Evaporator Freeze Protection | Hot Gas Bypass | |
High Pressure Switch | Manual | |
Low Pressure Switch | Automatic | |
Compressor Short Cycle | Yes | |
Automatic Restart | Yes | |
Thermostat Type | Digital | |
Condensate Pump Overflow | Yes | |
Internal Condensate Pump (high lift) | Yes |
Detail Drawings
